ESTIMATION OF MISSING VALUES FOR BILINEAR TIME SERIES MODELS WITH GARCH INNOVATIONS USING NONPARAMETRIC METHODS
| dc.contributor.author | OWILI ABAJA, POTI | |
| dc.date.accessioned | 2023-03-16T07:21:13Z | |
| dc.date.available | 2023-03-16T07:21:13Z | |
| dc.date.issued | 2016-07 | |
| dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/1469 | |
| dc.description.abstract | A time series is defined as data recorded sequentially Since the data are records taken overtime, very common. They may occur as a result lost records, deletion of outliers, calender instruments Imputation is a necessary part of preprocessing | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | kabarak university | en_US |
| dc.subject | ESTIMATION OF MISSING VALUES FOR BILINEAR TIME SERIES MODELS | en_US |
| dc.subject | GARCH INNOVATIONS | en_US |
| dc.subject | NONPARAMETRIC METHODS | en_US |
| dc.title | ESTIMATION OF MISSING VALUES FOR BILINEAR TIME SERIES MODELS WITH GARCH INNOVATIONS USING NONPARAMETRIC METHODS | en_US |
| dc.type | Presentation | en_US |

