Frequency of Nutritional Counseling Services: Does it have any value on the adherence to the dietary therapies among diabetic patients in Nakuru County?
| dc.contributor.author | Karanja, Lucy w. | |
| dc.date.accessioned | 2022-03-29T07:59:05Z | |
| dc.date.available | 2022-03-29T07:59:05Z | |
| dc.date.issued | 2013-09-16 | |
| dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/817 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kabarak University | en_US |
| dc.subject | Frequency of Nutritional Counseling Services | en_US |
| dc.title | Frequency of Nutritional Counseling Services: Does it have any value on the adherence to the dietary therapies among diabetic patients in Nakuru County? | en_US |
| dc.type | Presentation | en_US |

