ASSESSING WHETHER DEMOGRAPHIC FACTORS INFUENCE PEER PRESSURE AMONG SECONDARY SCHOOL ADOLESENCE IN MYAHURURU
| dc.contributor.author | R.W, Gikonyo | |
| dc.contributor.author | K., Njagi | |
| dc.date.accessioned | 2022-06-14T06:23:35Z | |
| dc.date.available | 2022-06-14T06:23:35Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/989 | |
| dc.language.iso | en | en_US | 
| dc.publisher | LAIKIPIA UNIVERSITY | en_US | 
| dc.subject | PEER PRESSURE | en_US | 
| dc.title | ASSESSING WHETHER DEMOGRAPHIC FACTORS INFUENCE PEER PRESSURE AMONG SECONDARY SCHOOL ADOLESENCE IN MYAHURURU | en_US | 
| dc.type | Presentation | en_US | 

