AN EVALUATION OF THE EFFECTIVENESS OF SAFETY TRAINING ON THE FREQUENCY OF ACCIDENTS FREQUENCY OF ACCIDENTS IN MANUFACTURING FIRMS IN KENYA: A CASE OF NAKURU MUNICIPALITY.
dc.contributor.author | WALUBUKA, ELIJAH | |
dc.contributor.author | NGUNG’U, GRACE | |
dc.date.accessioned | 2022-06-14T10:28:28Z | |
dc.date.available | 2022-06-14T10:28:28Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/1053 | |
dc.language.iso | en | en_US |
dc.publisher | MERU UNIVERSITY OF SCIENCE AND TECHNOLOG/ KABIANGA UNIVERSITY | en_US |
dc.title | AN EVALUATION OF THE EFFECTIVENESS OF SAFETY TRAINING ON THE FREQUENCY OF ACCIDENTS FREQUENCY OF ACCIDENTS IN MANUFACTURING FIRMS IN KENYA: A CASE OF NAKURU MUNICIPALITY. | en_US |
dc.type | Presentation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Staff Collection [14]